Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-06-14 | 896 | 8935 | 5146 | 4234 | 7309 | 6450 |
2024-06-07 | 889 | 4833 | 4041 | 2255 | 4990 | 2968 |
2024-05-31 | 882 | 7634 | 1392 | 9881 | 9188 | 4673 |
2024-05-24 | 875 | 1667 | 7543 | 6797 | 4230 | 9283 |
2024-05-17 | 868 | 2811 | 3725 | 7188 | 1073 | 6920 |
2024-05-10 | 861 | 3066 | 6396 | 6183 | 1998 | 0874 |
2024-05-03 | 854 | 9813 | 7682 | 6673 | 4755 | 3637 |
2024-04-26 | 847 | 2692 | 3628 | 9755 | 3861 | 0031 |
2024-04-19 | 840 | 5878 | 5345 | 4753 | 5623 | 3557 |
2024-04-12 | 833 | 3741 | 4944 | 5035 | 7178 | 6784 |
2024-04-05 | 826 | 1379 | 9584 | 6096 | 3076 | 6924 |
2024-03-29 | 819 | 8350 | 0114 | 9483 | 1499 | 7405 |
2024-03-22 | 812 | 4791 | 9396 | 0844 | 1653 | 4583 |
2024-03-15 | 805 | 5814 | 0494 | 9804 | 6245 | 9917 |
2024-03-08 | 798 | 9251 | 1244 | 4257 | 0001 | 4919 |
2024-03-01 | 791 | 0468 | 7181 | 4377 | 2915 | 0406 |
2024-02-23 | 784 | 4723 | 9213 | 7258 | 3356 | 1409 |
2024-02-16 | 777 | 3649 | 1206 | 6710 | 0455 | 2870 |
2024-02-09 | 770 | 2764 | 5837 | 7956 | 0607 | 1810 |
2024-02-02 | 763 | 9655 | 6117 | 4374 | 3602 | 6973 |
2024-01-26 | 756 | 3628 | 5655 | 2174 | 6429 | 8689 |
2024-01-19 | 749 | 3756 | 5214 | 1720 | 7038 | 7200 |
2024-01-12 | 742 | 7309 | 5357 | 2190 | 4998 | 1613 |
2024-01-05 | 735 | 2631 | 5292 | 1342 | 6883 | 6620 |
2023-12-29 | 728 | 8279 | 4238 | 3858 | 2616 | 3745 |
2023-12-22 | 721 | 8695 | 1783 | 6872 | 4622 | 7422 |
2023-12-15 | 714 | 9152 | 3287 | 4719 | 1663 | 7027 |
2023-12-08 | 707 | 4079 | 0409 | 7037 | 0432 | 4737 |
2023-12-01 | 700 | 7360 | 2044 | 6406 | 7336 | 2650 |
2023-11-24 | 693 | 5312 | 3786 | 5834 | 9948 | 8488 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.