Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-02-12 | 773 | 8578 | 7565 | 1534 | 5614 | 8530 |
2024-02-05 | 766 | 6950 | 4784 | 3553 | 3709 | 9316 |
2024-01-29 | 759 | 1201 | 4169 | 8490 | 8563 | 6828 |
2024-01-22 | 752 | 0565 | 6717 | 2278 | 0819 | 2228 |
2024-01-15 | 745 | 9162 | 2326 | 0130 | 0526 | 1084 |
2024-01-08 | 738 | 7397 | 5178 | 9458 | 8186 | 7411 |
2024-01-01 | 731 | 6839 | 1440 | 3926 | 9751 | 1404 |
2023-12-25 | 724 | 6371 | 3739 | 8572 | 8449 | 7999 |
2023-12-18 | 717 | 6650 | 0133 | 6507 | 6935 | 7281 |
2023-12-11 | 710 | 4365 | 9142 | 8204 | 1627 | 6340 |
2023-12-04 | 703 | 5610 | 3908 | 4425 | 3797 | 3630 |
2023-11-27 | 696 | 2614 | 7294 | 1252 | 0824 | 4345 |
2023-11-20 | 689 | 3730 | 2176 | 3221 | 1648 | 5906 |
2023-11-13 | 682 | 9802 | 5538 | 3220 | 5254 | 1631 |
2023-11-06 | 675 | 5213 | 7770 | 6224 | 6539 | 8733 |
2023-10-30 | 668 | 5125 | 6631 | 7770 | 4662 | 6625 |
2023-10-23 | 661 | 6679 | 2824 | 1694 | 4793 | 8272 |
2023-10-16 | 654 | 3319 | 5410 | 8818 | 9530 | 9795 |
2023-10-09 | 647 | 8176 | 5097 | 4471 | 3135 | 4467 |
2023-10-02 | 640 | 5474 | 7060 | 1467 | 8912 | 7124 |
2023-09-25 | 633 | 4250 | 4754 | 9910 | 2045 | 6756 |
2023-09-18 | 626 | 7571 | 4209 | 3327 | 2490 | 7778 |
2023-09-11 | 619 | 3954 | 3942 | 8292 | 0868 | 3271 |
2023-09-04 | 612 | 9221 | 5016 | 8788 | 3139 | 8186 |
2023-08-28 | 605 | 8672 | 8215 | 5662 | 4532 | 0012 |
2023-08-21 | 598 | 8754 | 4151 | 7062 | 6200 | 5564 |
2023-08-14 | 591 | 6113 | 5223 | 6708 | 1659 | 8923 |
2023-08-07 | 584 | 1580 | 7834 | 2738 | 6294 | 8420 |
2023-07-31 | 577 | 8309 | 1914 | 7805 | 6217 | 8198 |
2023-07-24 | 570 | 6109 | 6705 | 7203 | 5528 | 7237 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.