Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2023-04-24 | 479 | 1515 | 6900 | 5286 | 1287 | 3037 |
2023-04-17 | 472 | 0356 | 8837 | 7722 | 2066 | 4097 |
2023-04-10 | 465 | 8618 | 8850 | 9297 | 5892 | 6417 |
2023-04-03 | 458 | 3497 | 6443 | 6897 | 8233 | 7811 |
2023-03-27 | 451 | 2537 | 2532 | 7237 | 4603 | 0177 |
2023-03-20 | 444 | 6143 | 9037 | 9063 | 5200 | 7798 |
2023-03-13 | 437 | 2011 | 0664 | 9029 | 0516 | 9876 |
2023-03-06 | 430 | 1451 | 7711 | 7017 | 0528 | 3538 |
2023-02-27 | 423 | 7353 | 9325 | 3997 | 1617 | 8700 |
2023-02-20 | 416 | 6705 | 3055 | 3314 | 6475 | 4867 |
2023-02-13 | 409 | 0881 | 7269 | 3056 | 9924 | 5431 |
2023-02-06 | 402 | 9479 | 9210 | 7971 | 3032 | 0517 |
2023-01-30 | 395 | 7067 | 3342 | 4617 | 4239 | 3374 |
2023-01-23 | 388 | 2704 | 3396 | 8590 | 8685 | 7364 |
2023-01-16 | 381 | 4698 | 1064 | 8388 | 2085 | 7470 |
2023-01-09 | 374 | 4894 | 8531 | 9951 | 0783 | 4228 |
2023-01-02 | 367 | 2292 | 0809 | 5987 | 2276 | 6480 |
2022-12-26 | 360 | 0739 | 4332 | 6189 | 1748 | 2724 |
2022-12-19 | 353 | 5785 | 7119 | 2310 | 8068 | 1749 |
2022-12-12 | 346 | 2889 | 0076 | 6606 | 6991 | 7726 |
2022-12-05 | 339 | 4295 | 5316 | 9312 | 1945 | 1548 |
2022-11-28 | 332 | 5247 | 6484 | 8462 | 4766 | 1008 |
2022-11-21 | 325 | 9609 | 9205 | 5639 | 7919 | 5116 |
2022-11-14 | 318 | 7586 | 1120 | 7468 | 8745 | 2125 |
2022-11-07 | 311 | 4016 | 6532 | 6530 | 9518 | 3542 |
2022-10-31 | 304 | 8834 | 6744 | 5006 | 2679 | 5023 |
2022-10-24 | 297 | 1295 | 9224 | 8519 | 3475 | 4190 |
2022-10-17 | 290 | 6851 | 5851 | 9052 | 1153 | 2844 |
2022-10-10 | 283 | 5569 | 9965 | 7863 | 2716 | 7092 |
2022-10-03 | 276 | 4004 | 8913 | 1030 | 6268 | 3337 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.