Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-04-20 | 841 | 7528 | 8119 | 6911 | 0732 | 4125 |
2024-04-13 | 834 | 0085 | 6728 | 4869 | 3815 | 0172 |
2024-04-06 | 827 | 2312 | 4761 | 9787 | 1007 | 6784 |
2024-03-30 | 820 | 4850 | 1327 | 5871 | 4365 | 7639 |
2024-03-23 | 813 | 8627 | 2715 | 5584 | 5634 | 1843 |
2024-03-16 | 806 | 9157 | 1899 | 0306 | 7210 | 7804 |
2024-03-09 | 799 | 2908 | 8563 | 1132 | 3087 | 0842 |
2024-03-02 | 792 | 1420 | 8627 | 8192 | 2619 | 8998 |
2024-02-24 | 785 | 6448 | 0593 | 5854 | 2511 | 3501 |
2024-02-17 | 778 | 4658 | 1439 | 4040 | 3584 | 4331 |
2024-02-10 | 771 | 4673 | 0402 | 6921 | 5821 | 1671 |
2024-02-03 | 764 | 4554 | 7397 | 2557 | 9633 | 8820 |
2024-01-27 | 757 | 6668 | 7327 | 6106 | 4747 | 7291 |
2024-01-20 | 750 | 3665 | 5441 | 6696 | 8561 | 0146 |
2024-01-13 | 743 | 6590 | 5113 | 8140 | 1116 | 7270 |
2024-01-06 | 736 | 6549 | 4783 | 1345 | 9786 | 5349 |
2023-12-30 | 729 | 3682 | 1957 | 0658 | 7327 | 4089 |
2023-12-23 | 722 | 9740 | 0841 | 5911 | 6406 | 7896 |
2023-12-16 | 715 | 4047 | 5653 | 1913 | 7978 | 7404 |
2023-12-09 | 708 | 5847 | 3130 | 9180 | 0543 | 3179 |
2023-12-02 | 701 | 8337 | 1903 | 8335 | 3189 | 7120 |
2023-11-25 | 694 | 5218 | 9640 | 2787 | 9153 | 7039 |
2023-11-18 | 687 | 9408 | 1094 | 3243 | 8367 | 7632 |
2023-11-11 | 680 | 6480 | 6614 | 2728 | 4052 | 0344 |
2023-11-04 | 673 | 1662 | 5239 | 5314 | 3676 | 3367 |
2023-10-28 | 666 | 5410 | 7157 | 2349 | 0500 | 9034 |
2023-10-21 | 659 | 9446 | 4613 | 1006 | 1032 | 3494 |
2023-10-14 | 652 | 9378 | 0227 | 0929 | 5453 | 8660 |
2023-10-07 | 645 | 4345 | 8743 | 2870 | 1441 | 4832 |
2023-09-30 | 638 | 2600 | 6344 | 5294 | 5232 | 4215 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.