Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2023-02-25 | 421 | 4761 | 3835 | 5667 | 1638 | 1122 |
2023-02-18 | 414 | 5697 | 9986 | 1860 | 8978 | 8230 |
2023-02-11 | 407 | 1203 | 6384 | 5864 | 5421 | 9107 |
2023-02-04 | 400 | 1042 | 5697 | 6874 | 6549 | 5314 |
2023-01-28 | 393 | 2031 | 5376 | 2697 | 9422 | 4809 |
2023-01-21 | 386 | 2580 | 8198 | 2444 | 2855 | 7769 |
2023-01-14 | 379 | 7253 | 0689 | 9905 | 2981 | 3934 |
2023-01-07 | 372 | 9373 | 2882 | 4586 | 4064 | 7222 |
2022-12-31 | 365 | 4894 | 4490 | 0238 | 5483 | 3498 |
2022-12-24 | 358 | 1598 | 5740 | 3636 | 3547 | 3206 |
2022-12-17 | 351 | 1258 | 4648 | 9117 | 0134 | 7491 |
2022-12-10 | 344 | 1458 | 3340 | 7196 | 4804 | 3516 |
2022-12-03 | 337 | 8201 | 7251 | 4558 | 5749 | 9031 |
2022-11-26 | 330 | 3975 | 2579 | 8862 | 5169 | 0652 |
2022-11-19 | 323 | 0971 | 0543 | 8948 | 8356 | 9724 |
2022-11-12 | 316 | 4915 | 1680 | 6337 | 4760 | 6987 |
2022-11-05 | 309 | 8962 | 2138 | 5886 | 6157 | 6855 |
2022-10-29 | 302 | 7343 | 8694 | 9132 | 7720 | 8826 |
2022-10-22 | 295 | 2336 | 7524 | 6582 | 1895 | 7824 |
2022-10-15 | 288 | 7757 | 6981 | 5200 | 3004 | 6588 |
2022-10-08 | 281 | 7644 | 9996 | 9733 | 2873 | 4000 |
2022-10-01 | 274 | 1060 | 1727 | 9438 | 2035 | 1958 |
2022-09-24 | 267 | 4322 | 7024 | 2332 | 5511 | 9150 |
2022-09-17 | 260 | 5747 | 3934 | 2565 | 0804 | 0496 |
2022-09-10 | 253 | 8086 | 6000 | 2654 | 8699 | 8170 |
2022-09-03 | 246 | 0257 | 2966 | 9875 | 2149 | 3027 |
2022-08-27 | 239 | 4779 | 0744 | 3391 | 5322 | 5715 |
2022-08-20 | 232 | 1306 | 7974 | 4737 | 3901 | 2865 |
2022-08-13 | 225 | 0151 | 6451 | 5880 | 8205 | 7909 |
2022-08-06 | 218 | 9106 | 6037 | 3513 | 1620 | 9324 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.