Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2022-07-30 | 211 | 7152 | 5648 | 5751 | 6620 | 0830 |
2022-07-23 | 204 | 8698 | 2432 | 8841 | 4813 | 1639 |
2022-07-16 | 197 | 3867 | 4129 | 1649 | 5380 | 4795 |
2022-07-09 | 190 | 7554 | 3389 | 3005 | 9564 | 3634 |
2022-07-02 | 183 | 6571 | 5832 | 7503 | 9229 | 6164 |
2022-06-25 | 176 | 6682 | 7992 | 9407 | 1318 | 4717 |
2022-06-18 | 169 | 8903 | 9617 | 1554 | 6870 | 7443 |
2022-06-11 | 162 | 8856 | 8682 | 8838 | 5909 | 3287 |
2022-06-04 | 155 | 4946 | 5423 | 7875 | 8272 | 6038 |
2022-05-28 | 148 | 8410 | 0092 | 4987 | 8720 | 4171 |
2022-05-21 | 141 | 6051 | 2863 | 2850 | 2056 | 3161 |
2022-05-14 | 134 | 8027 | 9955 | 6844 | 0532 | 6083 |
2022-05-07 | 127 | 0804 | 3709 | 6179 | 5761 | 8750 |
2022-04-30 | 120 | 3428 | 3453 | 1238 | 0282 | 6854 |
2022-04-23 | 113 | 2026 | 4037 | 5373 | 2807 | 8412 |
2022-04-16 | 106 | 8139 | 0295 | 0882 | 1827 | 4537 |
2022-04-09 | 99 | 1616 | 1628 | 1561 | 9637 | 0139 |
2022-04-02 | 92 | 2909 | 6522 | 3816 | 1990 | 6438 |
2022-03-26 | 85 | 3848 | 0319 | 8728 | 3196 | 6211 |
2022-03-19 | 78 | 5577 | 4523 | 2654 | 3414 | 6516 |
2022-03-12 | 71 | 6715 | 4157 | 7123 | 3474 | 1995 |
2022-03-05 | 64 | 7866 | 4396 | 9635 | 8171 | 4583 |
2022-02-26 | 57 | 2042 | 1358 | 2153 | 0346 | 9478 |
2022-02-19 | 50 | 5379 | 8578 | 1419 | 0698 | 4894 |
2022-02-12 | 43 | 7019 | 2304 | 3276 | 0849 | 4872 |
2022-02-05 | 36 | 1573 | 9558 | 3684 | 4542 | 5123 |
2022-01-29 | 29 | 6148 | 6530 | 2938 | 4660 | 0592 |
2022-01-22 | 22 | 2071 | 5467 | 7217 | 8786 | 7118 |
2022-01-15 | 15 | 8086 | 4710 | 1017 | 8743 | 1142 |
2022-01-08 | 8 | 8641 | 2849 | 3552 | 1772 | 9777 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.