Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2025-01-14 | 1110 | 0846 | 4434 | 6433 | 3879 | 8433 |
2025-01-07 | 1103 | 4535 | 1656 | 5080 | 6968 | 2883 |
2024-12-31 | 1096 | 7912 | 6532 | 9816 | 3325 | 5739 |
2024-12-24 | 1089 | 1709 | 4829 | 4758 | 3224 | 9318 |
2024-12-17 | 1082 | 0837 | 9927 | 4591 | 9936 | 2935 |
2024-12-10 | 1075 | 7151 | 7441 | 0391 | 4460 | 3065 |
2024-12-03 | 1068 | 2255 | 8849 | 0331 | 5869 | 7451 |
2024-11-26 | 1061 | 6292 | 6710 | 8702 | 5618 | 6012 |
2024-11-19 | 1054 | 9226 | 7389 | 0826 | 1857 | 8609 |
2024-11-12 | 1047 | 5697 | 2618 | 6238 | 1161 | 7401 |
2024-11-05 | 1040 | 4197 | 3608 | 9819 | 1230 | 5600 |
2024-10-29 | 1033 | 3299 | 9785 | 6123 | 5110 | 5424 |
2024-10-22 | 1026 | 7763 | 3267 | 4061 | 9765 | 2887 |
2024-10-15 | 1019 | 4193 | 2672 | 6098 | 1771 | 6535 |
2024-10-08 | 1012 | 8349 | 9352 | 8436 | 7049 | 6690 |
2024-10-01 | 1005 | 5516 | 3847 | 3555 | 8426 | 3353 |
2024-09-24 | 998 | 8841 | 9442 | 8993 | 3922 | 4708 |
2024-09-17 | 991 | 1488 | 1609 | 3112 | 7398 | 6676 |
2024-09-10 | 984 | 8501 | 1312 | 9514 | 4756 | 4116 |
2024-09-03 | 977 | 7708 | 6254 | 3417 | 3207 | 8877 |
2024-08-27 | 970 | 0742 | 3268 | 2849 | 3386 | 4031 |
2024-08-20 | 963 | 0944 | 9718 | 1122 | 4995 | 8152 |
2024-08-13 | 956 | 9281 | 6012 | 4255 | 6140 | 6469 |
2024-08-06 | 949 | 1200 | 4403 | 2853 | 4915 | 7563 |
2024-07-30 | 942 | 7793 | 3619 | 9813 | 2291 | 4670 |
2024-07-23 | 935 | 1738 | 8951 | 7026 | 6961 | 5783 |
2024-07-16 | 928 | 1109 | 7460 | 2597 | 8183 | 5404 |
2024-07-09 | 921 | 0703 | 2817 | 6058 | 5157 | 3662 |
2024-07-02 | 914 | 7756 | 3447 | 2066 | 1546 | 8286 |
2024-06-25 | 907 | 1537 | 2550 | 1169 | 0599 | 5798 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.