Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-06-19 | 901 | 6416 | 9075 | 8608 | 1589 | 7811 |
2024-06-12 | 894 | 3924 | 2279 | 2485 | 5055 | 9703 |
2024-06-05 | 887 | 4066 | 9100 | 9602 | 9169 | 2942 |
2024-05-29 | 880 | 3932 | 0552 | 7792 | 4764 | 2864 |
2024-05-22 | 873 | 6593 | 7104 | 8064 | 7168 | 5092 |
2024-05-15 | 866 | 3344 | 5204 | 7934 | 1660 | 2650 |
2024-05-08 | 859 | 9931 | 6201 | 6441 | 0992 | 4812 |
2024-05-01 | 852 | 5952 | 1810 | 4438 | 7119 | 7841 |
2024-04-24 | 845 | 1370 | 8817 | 1101 | 9166 | 5370 |
2024-04-17 | 838 | 2312 | 2241 | 2897 | 4740 | 8091 |
2024-04-10 | 831 | 6251 | 8342 | 5669 | 9848 | 7079 |
2024-04-03 | 824 | 2367 | 5489 | 6820 | 6788 | 5776 |
2024-03-27 | 817 | 8843 | 1476 | 2801 | 0596 | 8462 |
2024-03-20 | 810 | 8169 | 8747 | 9844 | 3703 | 5882 |
2024-03-13 | 803 | 8078 | 3207 | 0778 | 0716 | 0607 |
2024-03-06 | 796 | 6304 | 5714 | 8699 | 5723 | 0908 |
2024-02-28 | 789 | 0724 | 1344 | 7480 | 8971 | 4370 |
2024-02-21 | 782 | 5614 | 8083 | 8819 | 0881 | 7615 |
2024-02-14 | 775 | 8456 | 3933 | 3887 | 3674 | 9181 |
2024-02-07 | 768 | 8364 | 1737 | 6267 | 8439 | 5660 |
2024-01-31 | 761 | 8536 | 0225 | 5675 | 5451 | 8082 |
2024-01-24 | 754 | 5158 | 7267 | 1491 | 3808 | 1514 |
2024-01-17 | 747 | 3194 | 3244 | 6480 | 2138 | 0685 |
2024-01-10 | 740 | 1405 | 1056 | 7889 | 4555 | 1392 |
2024-01-03 | 733 | 5126 | 5557 | 3246 | 6401 | 7495 |
2023-12-27 | 726 | 7028 | 2079 | 9096 | 0266 | 9855 |
2023-12-20 | 719 | 7513 | 1542 | 6109 | 3611 | 8805 |
2023-12-13 | 712 | 1029 | 5735 | 6536 | 1403 | 6206 |
2023-12-06 | 705 | 0567 | 6850 | 8353 | 5408 | 0839 |
2023-11-29 | 698 | 0419 | 8722 | 9811 | 9169 | 3266 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.