Draw NO : 1055 | 2024-11-20 | Wednesday
1st Prize | 9288 |
2nd Prize | 8815 |
3rd Prize | 7536 |
Starter | 2198 |
Consolation | 6607 |
Countdown to Next draw.
Remember to buy your numbers early!
Date | Draw | 1st Prize Result |
Wednesday, Nov 20th 2024 | 1055 | 9288 |
Tuesday, Nov 19th 2024 | 1054 | 9226 |
Monday, Nov 18th 2024 | 1053 | 0283 |
Sunday, Nov 17th 2024 | 1052 | 5782 |
Saturday, Nov 16th 2024 | 1051 | 0623 |
Friday, Nov 15th 2024 | 1050 | 9355 |
Thursday, Nov 14th 2024 | 1049 | 4319 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.